Gridfinity for Systainer, L-BOXX and i-BOXX
Systainer and L-BOXX are standard in many workshops. With Gridfinity they go from transport case to organized kit: small parts in compartments, tools in snug pockets. Here are dimensions and grid for all common sizes.
| Version | Inner size (W × D × H) | Units | Padding | Max. bin height | Parts on Bambu P1S / A1 mini | |
|---|---|---|---|---|---|---|
| Systainer³ M 112 | 389 × 275 × 71 mm | 9 × 6 | width 5 mm each, depth 11 mm each | 9 units | 4 / 6 | Open |
| Systainer³ M 137 | 389 × 275 × 96 mm | 9 × 6 | width 5 mm each, depth 11 mm each | 12 units | 4 / 6 | Open |
| Systainer³ M 187 | 389 × 275 × 146 mm | 9 × 6 | width 5 mm each, depth 11 mm each | 19 units | 4 / 6 | Open |
| Systainer³ M 237 | 389 × 275 × 196 mm | 9 × 6 | width 5 mm each, depth 11 mm each | 27 units | 4 / 6 | Open |
| Systainer³ M 337 | 389 × 275 × 296 mm | 9 × 6 | width 5 mm each, depth 11 mm each | 41 units | 4 / 6 | Open |
| Systainer³ L 137 | 501 × 275 × 94 mm | 11 × 6 | width 19 mm each, depth 11 mm each | 12 units | 6 / 8 | Open |
| Systainer³ L 187 | 501 × 275 × 144 mm | 11 × 6 | width 19 mm each, depth 11 mm each | 19 units | 6 / 8 | Open |
| Systainer³ L 237 | 501 × 275 × 194 mm | 11 × 6 | width 19 mm each, depth 11 mm each | 26 units | 6 / 8 | Open |
| Systainer T-Loc SYS 1 | 383 × 273 × 75 mm | 9 × 6 | width 2 mm each, depth 10 mm each | 9 units | 4 / 6 | Open |
| Systainer T-Loc SYS 2 | 383 × 267 × 127 mm | 9 × 6 | width 2 mm each, depth 7 mm each | 17 units | 4 / 6 | Open |
| Systainer T-Loc SYS 3 | 382 × 266 × 180 mm | 9 × 6 | width 1.5 mm each, depth 6.5 mm each | 24 units | 4 / 6 | Open |
| L-BOXX 102 | 378 × 313 × 63 mm | 8 × 7 | width 20.5 mm each, depth 9 mm each | 8 units | 4 / 9 | Open |
| L-BOXX 136 | 378 × 310 × 99 mm | 8 × 7 | width 20.5 mm each, depth 7.5 mm each | 13 units | 4 / 9 | Open |
| L-BOXX 238 | 378 × 303 × 200 mm | 8 × 7 | width 20.5 mm each, depth 4 mm each | 27 units | 4 / 9 | Open |
| L-BOXX 374 | 378 × 294 × 337 mm | 8 × 6 | width 20.5 mm each, depth 20.5 mm each | 47 units | 4 / 6 | Open |
| i-BOXX 72 | 337 × 259 × 63 mm | 8 × 6 | width none, depth 3 mm each | 8 units | 4 / 5 | Open |
| i-BOXX 53 | 337 × 259 × 44 mm | 8 × 6 | width none, depth 3 mm each | 5 units | 4 / 5 | Open |
Default clearance 0.5 mm per side. Height in 7 mm units, with the “Lattice” baseplate, stacking lip and 0.5 mm air, without a lid. Parts = baseplate split for the print bed. L-BOXX: Sortimo specifies minimum dimensions; the tub is not perfectly rectangular.
Systainer³ and T-Loc: 9 × 6 units
Systainer³ size M and T-Loc Systainers offer 9 × 6 units, the longer Systainer³ L 11 × 6. Heights range from flat cases for small parts to tall cases with over 40 units for power tools.
L-BOXX: planned safely
Sortimo specifies minimum dimensions for the L-BOXX because the tub isn’t perfectly rectangular. Gridmint therefore plans with the default clearance and gets 8 × 7 units for the L-BOXX 102, 136 and 238 – what the community mostly uses for the 136.
The i-BOXX fits 8 × 6 units with almost no padding.
Snug pockets for tools
For cases, a custom insert from a photo is worth it: place the tools on an A4 sheet, take a photo, and Gridmint creates pockets in the right shape. Everything stays in place during transport.
Measure before printing: width and depth inside at the bottom, height from the bottom to the underside of whatever sits above when closed. If your numbers differ, enter them in the planner – Gridmint recalculates everything.
Open a Systainer template in the planner
Frequently asked questions
How many Gridfinity units fit in a Systainer?
Systainer³ size M and T-Loc Systainers take 9 × 6 units, the Systainer³ L 11 × 6.
And in an L-BOXX?
Gridmint plans the L-BOXX 102, 136 and 238 safely with 8 × 7 units, the 374 with 8 × 6.
Related
Systainer, T-Loc, L-BOXX and i-BOXX are trademarks of their respective owners. Gridmint is an independent project and not affiliated with the manufacturers. Dimensions: manufacturer specifications and community measurements, as of October 2026.